Capsules
SALTS 226ERS SUB 9 PRO ELECTROLYTES CANISTER
€35
Tax included
100 g | 1 capsule | |
Energy value | 97 kJ / 23 kcal | 1,15 kJ / 0,27 kcal |
Fat | 0,97 g | 0,01 g |
of which saturated | 0,30 g | 0,03 g |
Carbohydrates | 26 g | 0,31 g |
of which sugars | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 65,7 g | 0,81 g |
Vitamin content (per 100g) | (100g) | |
Vitamin D | 0,23 g | |
Vitamin B6 | 0,045 g | |
Mineral content (per 100g) | (100g) | |
Sodium | 22,7 g | |
Potassium | 4,9 g | |
Calcium | 0,23 g | |
Magnesium | 1,79 g |
100 g | 1 capsule | |
Energy value | 97 kJ / 23 kcal | 1,15 kJ / 0,27 kcal |
Fat | 0,97 g | 0,01 g |
of which saturated | 0,30 g | 0,03 g |
Carbohydrates | 26 g | 0,31 g |
of which sugars | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 65,7 g | 0,81 g |
Vitamin content (per 100g) | (100g) | |
Vitamin D | 0,23 g | |
Vitamin B6 | 0,045 g | |
Mineral content (per 100g) | (100g) | |
Sodium | 22,7 g | |
Potassium | 4,9 g | |
Calcium | 0,23 g | |
Magnesium | 1,79 g |
No customer reviews for the moment.
Related products
(5 other products in the same category)