Bars
NUTRISPORT BANANA PROTEIN BARS
€1.95
Tax included
100 g | Per bar (46 g) | |
---|---|---|
Energy value kcal/kJ | 364 kcal / 1684 kJ | 160 kcal / 775 kJ |
Fat | 12 g | 5,5 g |
of which saturated | 6,5 g | 2,9 g |
Carbohydrates | 41,4 g | 19 g |
of which sugars | 14 g | 6,2 g |
of which polyols | 4,0 g | 1,8 g |
Salt | 0,48 g | 0,21 g |
Fiber | 13 g | 5,7 g |
Protein | 33 g | 15 g |
100 g | Per bar (46 g) | |
---|---|---|
Energy value kcal/kJ | 364 kcal / 1684 kJ | 160 kcal / 775 kJ |
Fat | 12 g | 5,5 g |
of which saturated | 6,5 g | 2,9 g |
Carbohydrates | 41,4 g | 19 g |
of which sugars | 14 g | 6,2 g |
of which polyols | 4,0 g | 1,8 g |
Salt | 0,48 g | 0,21 g |
Fiber | 13 g | 5,7 g |
Protein | 33 g | 15 g |
No customer reviews for the moment.
Related products
(16 other products in the same category)