

Maurten energy gel has been created with natural ingredients and does not contain any preservatives or colorants. Its energy contribution is very high. One portion has 25 grams of carbohydrates.
1 gel of 40gr.
INGREDIENTS: Water, Glucose, Fructose, Calcium Carbonate, Gluconic Acid, Sodium Alginate
NUTRITION FACTS
for 100 g | Per dose 40 g | |
---|---|---|
Energy value kcal/kJ | 1063 Kj / 250 kcal | 425 Kj / 100 kcal |
Fats | 0 g | 0 g |
of which saturated | 0 g | 0 g |
Carbohydrates | 62.5 g | 25 g |
of which sugars | 62.5 g | 25 g |
Proteins | 0 g | 0 g |
Salt | 212.5 mg | 85 mg |
Maurten energy gel has been created with natural ingredients and does not contain any preservatives or colorants. Its energy contribution is very high. One portion has 25 grams of carbohydrates.
1 gel of 40gr.
INGREDIENTS: Water, Glucose, Fructose, Calcium Carbonate, Gluconic Acid, Sodium Alginate
NUTRITION FACTS
for 100 g | Per dose 40 g | |
---|---|---|
Energy value kcal/kJ | 1063 Kj / 250 kcal | 425 Kj / 100 kcal |
Fats | 0 g | 0 g |
of which saturated | 0 g | 0 g |
Carbohydrates | 62.5 g | 25 g |
of which sugars | 62.5 g | 25 g |
Proteins | 0 g | 0 g |
Salt | 212.5mg | 85 mg |
No customer reviews for the moment.
Related products
(16 other products in the same category)