Regular price
€279
-15%
Price
€237.15
Male Neoprene
ORCA CORE BASIC RACE SUIT BLACK
€99
Tax included
SIZE | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCH. | CM. | INCH. | W. | INCH. | CM. | |
XS | 30 - 33.5 | 76 - 85 | 28 - 30 | 71 - 76 | 30 - 33.5 | 76 - 85 |
S | 33.5 - 37 | 85 - 94 | 30 - 32 | 76 - 81 | 33.5 - 37 | 85 - 94 |
M | 37 - 40.5 | 94 - 103 | 32 - 34 | 81 - 86 | 37 - 40.5 | 94 - 103 |
L | 40.5 - 44 | 103 - 112 | 34 .- 36 | 86 - 91.5 | 40.5 - 44 | 103 - 112 |
XL | 44 - 47.5 | 112 - 120.5 | 36 - 38 | 91.5 - 96.5 | 44 - 47.5 | 112 - 120.5 |
XXL | 47.5 - 51 | 120.5 - 129.5 | 38 - 40 | 96.5 - 101.5 | 47.5 - 51 | 120.5 - 129.5 |
SIZE | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCH. | CM. | INCH. | W. | INCH. | CM. | |
XS | 30 - 33.5 | 76 - 85 | 28 - 30 | 71 - 76 | 30 - 33.5 | 76 - 85 |
S | 33.5 - 37 | 85 - 94 | 30 - 32 | 76 - 81 | 33.5 - 37 | 85 - 94 |
M | 37 - 40.5 | 94 - 103 | 32 - 34 | 81 - 86 | 37 - 40.5 | 94 - 103 |
L | 40.5 - 44 | 103 - 112 | 34 .- 36 | 86 - 91.5 | 40.5 - 44 | 103 - 112 |
XL | 44 - 47.5 | 112 - 120.5 | 36 - 38 | 91.5 - 96.5 | 44 - 47.5 | 112 - 120.5 |
XXL | 47.5 - 51 | 120.5 - 129.5 | 38 - 40 | 96.5 - 101.5 | 47.5 - 51 | 120.5 - 129.5 |
SIZE | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCH. | CM. | INCH. | W. | INCH. | CM. | |
XS | 30 - 33.5 | 76 - 85 | 28 - 30 | 71 - 76 | 30 - 33.5 | 76 - 85 |
S | 33.5 - 37 | 85 - 94 | 30 - 32 | 76 - 81 | 33.5 - 37 | 85 - 94 |
M | 37 - 40.5 | 94 - 103 | 32 - 34 | 81 - 86 | 37 - 40.5 | 94 - 103 |
L | 40.5 - 44 | 103 - 112 | 34 .- 36 | 86 - 91.5 | 40.5 - 44 | 103 - 112 |
XL | 44 - 47.5 | 112 - 120.5 | 36 - 38 | 91.5 - 96.5 | 44 - 47.5 | 112 - 120.5 |
XXL | 47.5 - 51 | 120.5 - 129.5 | 38 - 40 | 96.5 - 101.5 | 47.5 - 51 | 120.5 - 129.5 |
SIZE | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCH. | CM. | INCH. | W. | INCH. | CM. | |
XS | 30 - 33.5 | 76 - 85 | 28 - 30 | 71 - 76 | 30 - 33.5 | 76 - 85 |
S | 33.5 - 37 | 85 - 94 | 30 - 32 | 76 - 81 | 33.5 - 37 | 85 - 94 |
M | 37 - 40.5 | 94 - 103 | 32 - 34 | 81 - 86 | 37 - 40.5 | 94 - 103 |
L | 40.5 - 44 | 103 - 112 | 34 .- 36 | 86 - 91.5 | 40.5 - 44 | 103 - 112 |
XL | 44 - 47.5 | 112 - 120.5 | 36 - 38 | 91.5 - 96.5 | 44 - 47.5 | 112 - 120.5 |
XXL | 47.5 - 51 | 120.5 - 129.5 | 38 - 40 | 96.5 - 101.5 | 47.5 - 51 | 120.5 - 129.5 |
No customer reviews for the moment.
Related products
(16 other products in the same category)