Recovery
RECUPERATOR 226ERS 1KG CAPUCCINO
€42
Tax included
100 gr | 50 gr | |
Energy value | 1623 kJ / 384 kcal | 812 kJ / 192 kcal |
Fat | 5,8 g | 2,9 g |
of which saturated | 2,8 g | 1,4 g |
Carbohydrates | 39 g | 20 g |
of which sugars | 2,8 g | 1,4 g |
Proteins | 44 g | 22 g |
Salt | 0,53 g | 0,25 g |
Dietary fiber | <0,5 g | <0,5 g |
Amino acid content | 100 g of protein | |
Aspartic acid | 11,13g | |
Glutamic acid | 18,33 g | |
Alanine | 5,07 g | |
Arginine | 2,43 g | |
Cysteine | 2,13 g | |
Phenylalanine | 3,23 g | |
Glycine | 1,73 g | |
Histidine | 1,87 g | |
Isoleucine | 6,60 g | |
Leucine | 10,87 g | |
Lysine | 9,37 g | |
Methionine | 2,03 g | |
Proline | 6,00 g | |
Serine | 5,07 g | |
Tyrosine | 2,93 g | |
Threonine | 7,10 g | |
Tryptophan | 1,93 g | |
Valine | 6,13 g | |
Other ingredients (per 100 g) | (1oo g) | |
Golden flax | 1 g | |
Triglycerides C.M. | 1 g | |
L-Arginine | 0,50 g | |
Linolenic Ac. Linolenic (omega 3) | 0,23 g | |
Ac. Linoleic (omega 6) | 0,07 g | |
Creatine | 3 g |
100 gr | 50 gr | |
Energy value | 1623 kJ / 384 kcal | 812 kJ / 192 kcal |
Fat | 5,8 g | 2,9 g |
of which saturated | 2,8 g | 1,4 g |
Carbohydrates | 39 g | 20 g |
of which sugars | 2,8 g | 1,4 g |
Proteins | 44 g | 22 g |
Salt | 0,53 g | 0,25 g |
Dietary fiber | <0,5 g | <0,5 g |
Amino acid content | 100 g of protein | |
Aspartic acid | 11,13g | |
Glutamic acid | 18,33 g | |
Alanine | 5,07 g | |
Arginine | 2,43 g | |
Cysteine | 2,13 g | |
Phenylalanine | 3,23 g | |
Glycine | 1,73 g | |
Histidine | 1,87 g | |
Isoleucine | 6,60 g | |
Leucine | 10,87 g | |
Lysine | 9,37 g | |
Methionine | 2,03 g | |
Proline | 6,00 g | |
Serine | 5,07 g | |
Tyrosine | 2,93 g | |
Threonine | 7,10 g | |
Tryptophan | 1,93 g | |
Valine | 6,13 g | |
Other ingredients (per 100 g) | (1oo g) | |
Golden flax | 1 g | |
Triglycerides C.M. | 1 g | |
L-Arginine | 0,50 g | |
Linolenic Ac. Linolenic (omega 3) | 0,23 g | |
Ac. Linoleic (omega 6) | 0,07 g | |
Creatine | 3 g |
100 gr | 50 gr | |
Energy value | 1623 kJ / 384 kcal | 812 kJ / 192 kcal |
Fat | 5,8 g | 2,9 g |
of which saturated | 2,8 g | 1,4 g |
Carbohydrates | 39 g | 20 g |
of which sugars | 2,8 g | 1,4 g |
Proteins | 44 g | 22 g |
Salt | 0,53 g | 0,25 g |
Dietary fiber | <0,5 g | <0,5 g |
Amino acid content | 100 g of protein | |
Aspartic acid | 11,13g | |
Glutamic acid | 18,33 g | |
Alanine | 5,07 g | |
Arginine | 2,43 g | |
Cysteine | 2,13 g | |
Phenylalanine | 3,23 g | |
Glycine | 1,73 g | |
Histidine | 1,87 g | |
Isoleucine | 6,60 g | |
Leucine | 10,87 g | |
Lysine | 9,37 g | |
Methionine | 2,03 g | |
Proline | 6,00 g | |
Serine | 5,07 g | |
Tyrosine | 2,93 g | |
Threonine | 7,10 g | |
Tryptophan | 1,93 g | |
Valine | 6,13 g | |
Other ingredients (per 100 g) | (1oo g) | |
Golden flax | 1 g | |
Triglycerides C.M. | 1 g | |
L-Arginine | 0,50 g | |
Linolenic Ac. Linolenic (omega 3) | 0,23 g | |
Ac. Linoleic (omega 6) | 0,07 g | |
Creatine | 3 g |
No customer reviews for the moment.
Related products
(15 other products in the same category)