Supplements
ELIXIR PALEOBULL NEUTRAL 450 G
€24.9
Tax included
100 g | Per serving 15 g | |
---|---|---|
Energy value kcal/kJ | 1650,60 Kj / 394,88 kcal | 247,59 Kj / 59,23 kcal |
Fat | 8 g | 1,20 g |
of which saturated | 7,69 g | 1,15 g |
Carbohydrates | 3,38 g | 0,51 g |
of which sugars | 0 g | 0 g |
Protein | 77,34 g | 11,60 g |
Salt | 0 g | 0 g |
Hydrolyzed Collagen | 61,54 g | 9,23 g |
Medium Chain Triglycerides | 23,08 g | 3,46 g |
L-Glycine | 15,38 g | 2,31 g |
100 g | Per serving 15 g | |
---|---|---|
Energy value kcal/kJ | 1650,60 Kj / 394,88 kcal | 247,59 Kj / 59,23 kcal |
Fat | 8 g | 1,20 g |
of which saturated | 7,69 g | 1,15 g |
Carbohydrates | 3,38 g | 0,51 g |
of which sugars | 0 g | 0 g |
Protein | 77,34 g | 11,60 g |
Salt | 0 g | 0 g |
Hydrolyzed Collagen | 61,54 g | 9,23 g |
Medium Chain Triglycerides | 23,08 g | 3,46 g |
L-Glycine | 15,38 g | 2,31 g |
No customer reviews for the moment.
Related products
(16 other products in the same category)