Bars
LOW CARBS HIGH PROTEIN BANANA AND MANGO
€2.35
Tax included
100 g | Per bar (60 g) | |
---|---|---|
Energy value kcal/kJ | 334 kcal | 200 kcal |
Fat | 12 g | 7,2 g |
of which saturated | 6,8 g | 4,1 g |
Carbohydrates | 16 g | 9,6 g |
of which sugars | 1,2 g | 0,72 g |
of which polyols | 10 g | 6 g |
Salt | 0,86 g | 0,52 g |
Fiber | 23 g | 14 g |
Protein | 33 g | 20 g |
100 g | Per bar (60 g) | |
---|---|---|
Energy value kcal/kJ | 334 kcal | 200 kcal |
Fat | 12 g | 7,2 g |
of which saturated | 6,8 g | 4,1 g |
Carbohydrates | 16 g | 9,6 g |
of which sugars | 1,2 g | 0,72 g |
of which polyols | 10 g | 6 g |
Salt | 0,86 g | 0,52 g |
Fiber | 23 g | 14 g |
Protein | 33 g | 20 g |
No customer reviews for the moment.
Related products
(16 other products in the same category)