Regular price
€39
-5%
Price
€37.05
Energy drinks and others
226ERS LEMON ENERGY DRINK
€2.5
Tax included
100 gr | 50 g | |
Energy value | 1462 kJ / 350 kcal | 731 kJ / 175 kcal |
Fat | 0,20 g | 0,10 g |
of which saturated | 0,00 g | 0,00 g |
Carbohydrates | 78,0 g | 39,0 g |
of which sugars | 0,02 g | 0,01 g |
Dietary fibre | 0,00 g | 0,00 g |
Protein | 9,0 g | 4,5 g |
Salt | 0,82 g | 0,41 g |
Other Ingredients | ||
L-Carnitine Tartrate | 1,00 g | 0,50 g |
L-Taurine | 1,00 g | 0,50 g |
L-Tyrosine | 0,50 g | 0,25 g |
Vitamin content | ||
Vitamin B6 | 0,5mg 35,6%VRN | 0,25mg 17,8%RNV |
Vitamin B1 | 0,2mg 18,2%VRN | 0,10mg 9,1%VRN |
Amino acid content | 100g protein | 50gr of protein |
Aspartic Acid | 12.8 g | 6,40 g |
Glutamic acid | 18,6 g | 9,30 g |
Alanine | 5,90 g | 2,95 g |
Arginine | 2,12 g | 1,06 g |
Cysteine | 2,70 g | 1,35 g |
Phenylalanine | 3,38 g | 1,69 g |
Glycine | 1,90 g | 0,95 g |
Histidine | 1,66 g | 0,83 g |
Isoleucine | 5,56 g | 2,78 g |
Lysine | 10,1 g | 5,05 g |
Methionine | 2,46 g | 1,23 g |
Proline | 6,50 g | 3,25 g |
Serine | 5,82 g | 2,91 g |
Tyrosine | 3,30 g | 1,65 g |
Threonine | 8,02 g | 4,01 g |
Tryptophan | 2,18 g | 1,09 g |
Valine | 5,46 g | 2,73 g |
Leucine | 10,8 g | 5,40 g |
%NRV: Nutrient Reference Values. |
100 gr | 50 g | |
Energy value | 1462 kJ / 350 kcal | 731 kJ / 175 kcal |
Fat | 0,20 g | 0,10 g |
of which saturated | 0,00 g | 0,00 g |
Carbohydrates | 78,0 g | 39,0 g |
of which sugars | 0,02 g | 0,01 g |
Dietary fibre | 0,00 g | 0,00 g |
Protein | 9,0 g | 4,5 g |
Salt | 0,82 g | 0,41 g |
Other Ingredients | ||
L-Carnitine Tartrate | 1,00 g | 0,50 g |
L-Taurine | 1,00 g | 0,50 g |
L-Tyrosine | 0,50 g | 0,25 g |
Vitamin content | ||
Vitamin B6 | 0,5mg 35,6%VRN | 0,25mg 17,8%RNV |
Vitamin B1 | 0,2mg 18,2%VRN | 0,10mg 9,1%VRN |
Amino acid content | 100g protein | 50gr of protein |
Aspartic Acid | 12.8 g | 6,40 g |
Glutamic acid | 18,6 g | 9,30 g |
Alanine | 5,90 g | 2,95 g |
Arginine | 2,12 g | 1,06 g |
Cysteine | 2,70 g | 1,35 g |
Phenylalanine | 3,38 g | 1,69 g |
Glycine | 1,90 g | 0,95 g |
Histidine | 1,66 g | 0,83 g |
Isoleucine | 5,56 g | 2,78 g |
Lysine | 10,1 g | 5,05 g |
Methionine | 2,46 g | 1,23 g |
Proline | 6,50 g | 3,25 g |
Serine | 5,82 g | 2,91 g |
Tyrosine | 3,30 g | 1,65 g |
Threonine | 8,02 g | 4,01 g |
Tryptophan | 2,18 g | 1,09 g |
Valine | 5,46 g | 2,73 g |
Leucine | 10,8 g | 5,40 g |
%NRV: Nutrient Reference Values. |
100 gr | 50 g | |
Energy value | 1462 kJ / 350 kcal | 731 kJ / 175 kcal |
Fat | 0,20 g | 0,10 g |
of which saturated | 0,00 g | 0,00 g |
Carbohydrates | 78,0 g | 39,0 g |
of which sugars | 0,02 g | 0,01 g |
Dietary fibre | 0,00 g | 0,00 g |
Protein | 9,0 g | 4,5 g |
Salt | 0,82 g | 0,41 g |
Other Ingredients | ||
L-Carnitine Tartrate | 1,00 g | 0,50 g |
L-Taurine | 1,00 g | 0,50 g |
L-Tyrosine | 0,50 g | 0,25 g |
Vitamin content | ||
Vitamin B6 | 0,5mg 35,6%VRN | 0,25mg 17,8%RNV |
Vitamin B1 | 0,2mg 18,2%VRN | 0,10mg 9,1%VRN |
Amino acid content | 100g protein | 50gr of protein |
Aspartic Acid | 12.8 g | 6,40 g |
Glutamic acid | 18,6 g | 9,30 g |
Alanine | 5,90 g | 2,95 g |
Arginine | 2,12 g | 1,06 g |
Cysteine | 2,70 g | 1,35 g |
Phenylalanine | 3,38 g | 1,69 g |
Glycine | 1,90 g | 0,95 g |
Histidine | 1,66 g | 0,83 g |
Isoleucine | 5,56 g | 2,78 g |
Lysine | 10,1 g | 5,05 g |
Methionine | 2,46 g | 1,23 g |
Proline | 6,50 g | 3,25 g |
Serine | 5,82 g | 2,91 g |
Tyrosine | 3,30 g | 1,65 g |
Threonine | 8,02 g | 4,01 g |
Tryptophan | 2,18 g | 1,09 g |
Valine | 5,46 g | 2,73 g |
Leucine | 10,8 g | 5,40 g |
%NRV: Nutrient Reference Values. |
No customer reviews for the moment.
Related products
(16 other products in the same category)