Energy drinks and others
ISOTONIC 226ERS 500GR COLA
€18
Tax included
100 gr | 20 gr | |
Energy value | 1473 kJ / 346 kcal | 295 kJ / 69 kcal |
Fat | 0,0 g | 0,0 g |
of which saturated | 0,0 g | 0,0 g |
Carbohydrates | 83 g | 17 g |
of which sugars | 3,7 g | 0,7 g |
Dietary fiber | 0,0 g | 0,0 g |
Protein | 0,0 g | 0,0 g |
Salt | 1,2 g | 0,24 g |
Vitamins content | ||
Vitamin E | 49 mg (408% NRV) | 9,7 mg (80,8% NRV) |
Vitamin C | 896 mg (1120% NRV) | 179 mg (224% NRV) |
Titamine (Vit B1) | 10 mg (909,1% NRV) | 2.1 mg (190.9% NRV) |
Mineral Content | ||
Potassium | 557 mg (27,9% NRV) | 111 mg (5,7% VRN) |
Chlorine | 745 mg (93,1% NRV) | 149 mg (18,6% NRV) |
Magnesium | 168 mg (44.8% NRV) | 33.6 mg (9.0% NRV) |
Zinc | 27 mg (270% NRV) | 5,4 mg (54% NRV) |
Nutrients Contribution | ||
Beta-alanine | 0,05 g | 0,01 g |
Sodium | 0,49 g | 0,098 g |
nRV: Nutrient Reference Values. Calculation based on the known or actual theoretical values of the ingredients used. |
100 gr | 20 gr | |
Energy value | 1473 kJ / 346 kcal | 295 kJ / 69 kcal |
Fat | 0,0 g | 0,0 g |
of which saturated | 0,0 g | 0,0 g |
Carbohydrates | 83 g | 17 g |
of which sugars | 3,7 g | 0,7 g |
Dietary fiber | 0,0 g | 0,0 g |
Protein | 0,0 g | 0,0 g |
Salt | 1,2 g | 0,24 g |
Vitamins content | ||
Vitamin E | 49 mg (408% NRV) | 9,7 mg (80,8% NRV) |
Vitamin C | 896 mg (1120% NRV) | 179 mg (224% NRV) |
Titamine (Vit B1) | 10 mg (909,1% NRV) | 2.1 mg (190.9% NRV) |
Mineral Content | ||
Potassium | 557 mg (27,9% NRV) | 111 mg (5,7% VRN) |
Chlorine | 745 mg (93,1% NRV) | 149 mg (18,6% NRV) |
Magnesium | 168 mg (44.8% NRV) | 33.6 mg (9.0% NRV) |
Zinc | 27 mg (270% NRV) | 5,4 mg (54% NRV) |
Nutrients Contribution | ||
Beta-alanine | 0,05 g | 0,01 g |
Sodium | 0,49 g | 0,098 g |
nRV: Nutrient Reference Values. Calculation based on the known or actual theoretical values of the ingredients used. |
No customer reviews for the moment.
Related products
(16 other products in the same category)