TANGERINE ENERGY DRINK 1KG
Energy drinks and others

TANGERINE ENERGY DRINK 1KG

€32
Tax included
Quantities

100% secure payments

Special energy drink for training and competitions of 90 minutes or more.

¿Tienes dudas? Consulta nuestra guia de tallas

100 gr 50 gr
Energy value 1529 kJ / 360 kcal 764 kJ / 180 kcal
Fat 0 g 0 g
of which saturated 0 g 0 g
Carbohydrates 87 g 44 g
of which sugars 0 g 0 g
Dietary fiber 0 g 0 g
Protein 0 g 0 g
Salt 0,15 g 0,08 g
Vitamin content
Vitamin A 576 μg 72% NRV 288 μg 36% NRV
Vitamin D 3,6 μg 72% NRV 1.8 μg 36% NRV
Vitamin E 11 mg 91.7% NRV 5.5 mg 45.8% NRV
Vitamin C 59 μg 73,8% NRV 30 μg 37,5% NRV
Thiamine 0,79 mg 71,8% NRV 0,40 mg 36,4% NRV
Riboflavin 1.0 mg 71.4% NRV 0,50 mg 35,7% NRV
Niacin 12 mg 75% NRV 5,8 mg 36,3% VRN
Vitamin B6 10 mg 71,4% NRV 0.5 mg 35.7% NRV
Folic acid 144 μg 72% NRV 72.0 μg 36% NRV
Vitamin B12 1.8 μg 72% NRV 0.9 μg 36% NRV
Biotin 36 μg 72% NRV 18 μg 36% NRV
Pantothenic acid 4.3 μg 71.7% NRV 2,2 μg 36,7% NRV
Mineral content
Potassium 115 mg 5,8% NRV 57,3 mg 2,9% NRV
Chlorine 91,4 mg 11,4% VRN 45,7 mg 5,7% NRV
Magnesium 21 mg 5,6% NRV 10,5 mg 2,8% NRV
Zinc 2,7 mg 27% NRV 1,4 mg 14% NRV
Nutrient contribution
L-Carnitine L Tartrate 0,5 g 0,25 g
Taurine 0,5 g 0,25 g
Sodium 0,064 g 0,032 g
NRV*: Nutrient Reference Value
Calculation based on the known or effective theoretical values of the ingredients used
100 gr 50 gr
Energy value 1529 kJ / 360 kcal 764 kJ / 180 kcal
Fat 0 g 0 g
of which saturated 0 g 0 g
Carbohydrates 87 g 44 g
of which sugars 0 g 0 g
Dietary fiber 0 g 0 g
Protein 0 g 0 g
Salt 0,15 g 0,08 g
Vitamin content
Vitamin A 576 μg 72% NRV 288 μg 36% NRV
Vitamin D 3,6 μg 72% NRV 1.8 μg 36% NRV
Vitamin E 11 mg 91.7% NRV 5.5 mg 45.8% NRV
Vitamin C 59 μg 73,8% NRV 30 μg 37,5% NRV
Thiamine 0,79 mg 71,8% NRV 0,40 mg 36,4% NRV
Riboflavin 1.0 mg 71.4% NRV 0,50 mg 35,7% NRV
Niacin 12 mg 75% NRV 5,8 mg 36,3% VRN
Vitamin B6 10 mg 71,4% NRV 0.5 mg 35.7% NRV
Folic acid 144 μg 72% NRV 72.0 μg 36% NRV
Vitamin B12 1.8 μg 72% NRV 0.9 μg 36% NRV
Biotin 36 μg 72% NRV 18 μg 36% NRV
Pantothenic acid 4.3 μg 71.7% NRV 2,2 μg 36,7% NRV
Mineral content
Potassium 115 mg 5,8% NRV 57,3 mg 2,9% NRV
Chlorine 91,4 mg 11,4% VRN 45,7 mg 5,7% NRV
Magnesium 21 mg 5,6% NRV 10,5 mg 2,8% NRV
Zinc 2,7 mg 27% NRV 1,4 mg 14% NRV
Nutrient contribution
L-Carnitine L Tartrate 0,5 g 0,25 g
Taurine 0,5 g 0,25 g
Sodium 0,064 g 0,032 g
NRV*: Nutrient Reference Value
Calculation based on the known or effective theoretical values of the ingredients used
100 gr 50 gr
Energy value 1529 kJ / 360 kcal 764 kJ / 180 kcal
Fat 0 g 0 g
of which saturated 0 g 0 g
Carbohydrates 87 g 44 g
of which sugars 0 g 0 g
Dietary fiber 0 g 0 g
Protein 0 g 0 g
Salt 0,15 g 0,08 g
Vitamin content
Vitamin A 576 μg 72% NRV 288 μg 36% NRV
Vitamin D 3,6 μg 72% NRV 1.8 μg 36% NRV
Vitamin E 11 mg 91.7% NRV 5.5 mg 45.8% NRV
Vitamin C 59 μg 73,8% NRV 30 μg 37,5% NRV
Thiamine 0,79 mg 71,8% NRV 0,40 mg 36,4% NRV
Riboflavin 1.0 mg 71.4% NRV 0,50 mg 35,7% NRV
Niacin 12 mg 75% NRV 5,8 mg 36,3% VRN
Vitamin B6 10 mg 71,4% NRV 0.5 mg 35.7% NRV
Folic acid 144 μg 72% NRV 72.0 μg 36% NRV
Vitamin B12 1.8 μg 72% NRV 0.9 μg 36% NRV
Biotin 36 μg 72% NRV 18 μg 36% NRV
Pantothenic acid 4.3 μg 71.7% NRV 2,2 μg 36,7% NRV
Mineral content
Potassium 115 mg 5,8% NRV 57,3 mg 2,9% NRV
Chlorine 91,4 mg 11,4% VRN 45,7 mg 5,7% NRV
Magnesium 21 mg 5,6% NRV 10,5 mg 2,8% NRV
Zinc 2,7 mg 27% NRV 1,4 mg 14% NRV
Nutrient contribution
L-Carnitine L Tartrate 0,5 g 0,25 g
Taurine 0,5 g 0,25 g
Sodium 0,064 g 0,032 g
NRV*: Nutrient Reference Value
Calculation based on the known or effective theoretical values of the ingredients used
ENEGRY1MAND
1 Item
2020-07-28

Specific References

ean13
8436567350364

No customer reviews for the moment.

Related products

(16 other products in the same category)