Supplements
VEGAN VITAMIN+ 226ERS
€20
Tax included
NUTRITIONAL TABLE |
Per daily dose (2 capsules)
|
%VRNV
|
|
Vitamin A
|
µg RE
|
800 | 100 |
Vitamin C | mg | 500 | 625 |
Vitamin D | µg | 5 | 100 |
Vitamin E | mg a- TE | 40 | 333,33 |
Vitamin K | µg | 75 | 100 |
Vitamin B1 | mg | 1,1 | 100 |
Vitamin B2 | mg | 1,4 | 100 |
Vitamin B6 | mg | 1,4 | 100 |
Vitamin B12 | µg | 10 | 400 |
Biotin | µg | 150 | 300 |
Folic Acid (Vitamin B9) | µg | 500 | 250 |
Niacin-(Vitamin B3) | mg NE | 30 | 187,5 |
Pantothenic Acid (Vitamin B5) | mg | 12 | 200 |
Magnesium | mg | 200 | 53,33 |
Iron | mg | 14 | 100 |
Iodine | µg | 100 | 66,67 |
Copper | µg | 1000 | 100 |
Manganese | mg | 1 | 50 |
Chromium | µg | 40 | 100 |
Molybdenum | µg | 50 | 100 |
Selenium | µg | 55 | 100 |
Zinc | mg | 10 | 100 |
L-leucine | mg | 8 | |
Bamboo dry extract: 29.4mg of which silica | mg | 25 | |
Coenzyme Q10 | mg | 60 | |
*NRV: Nutrient Reference Value according to EC Reg. 1169/2011. Theoretical values calculated based on formulation. |
NUTRITIONAL TABLE |
Per daily dose (2 capsules)
|
%VRNV
|
|
Vitamin A
|
µg RE
|
800 | 100 |
Vitamin C | mg | 500 | 625 |
Vitamin D | µg | 5 | 100 |
Vitamin E | mg a- TE | 40 | 333,33 |
Vitamin K | µg | 75 | 100 |
Vitamin B1 | mg | 1,1 | 100 |
Vitamin B2 | mg | 1,4 | 100 |
Vitamin B6 | mg | 1,4 | 100 |
Vitamin B12 | µg | 10 | 400 |
Biotin | µg | 150 | 300 |
Folic Acid (Vitamin B9) | µg | 500 | 250 |
Niacin-(Vitamin B3) | mg NE | 30 | 187,5 |
Pantothenic Acid (Vitamin B5) | mg | 12 | 200 |
Magnesium | mg | 200 | 53,33 |
Iron | mg | 14 | 100 |
Iodine | µg | 100 | 66,67 |
Copper | µg | 1000 | 100 |
Manganese | mg | 1 | 50 |
Chromium | µg | 40 | 100 |
Molybdenum | µg | 50 | 100 |
Selenium | µg | 55 | 100 |
Zinc | mg | 10 | 100 |
L-leucine | mg | 8 | |
Bamboo dry extract: 29.4mg of which silica | mg | 25 | |
Coenzyme Q10 | mg | 60 | |
*NRV: Nutrient Reference Value according to EC Reg. 1169/2011. Theoretical values calculated based on formulation. |
NUTRITIONAL TABLE |
Per daily dose (2 capsules)
|
%VRNV
|
|
Vitamin A
|
µg RE
|
800 | 100 |
Vitamin C | mg | 500 | 625 |
Vitamin D | µg | 5 | 100 |
Vitamin E | mg a- TE | 40 | 333,33 |
Vitamin K | µg | 75 | 100 |
Vitamin B1 | mg | 1,1 | 100 |
Vitamin B2 | mg | 1,4 | 100 |
Vitamin B6 | mg | 1,4 | 100 |
Vitamin B12 | µg | 10 | 400 |
Biotin | µg | 150 | 300 |
Folic Acid (Vitamin B9) | µg | 500 | 250 |
Niacin-(Vitamin B3) | mg NE | 30 | 187,5 |
Pantothenic Acid (Vitamin B5) | mg | 12 | 200 |
Magnesium | mg | 200 | 53,33 |
Iron | mg | 14 | 100 |
Iodine | µg | 100 | 66,67 |
Copper | µg | 1000 | 100 |
Manganese | mg | 1 | 50 |
Chromium | µg | 40 | 100 |
Molybdenum | µg | 50 | 100 |
Selenium | µg | 55 | 100 |
Zinc | mg | 10 | 100 |
L-leucine | mg | 8 | |
Bamboo dry extract: 29.4mg of which silica | mg | 25 | |
Coenzyme Q10 | mg | 60 | |
*NRV: Nutrient Reference Value according to EC Reg. 1169/2011. Theoretical values calculated based on formulation. |
NUTRITIONAL TABLE |
Per daily dose (2 capsules)
|
%VRNV
|
|
Vitamin A
|
µg RE
|
800 | 100 |
Vitamin C | mg | 500 | 625 |
Vitamin D | µg | 5 | 100 |
Vitamin E | mg a- TE | 40 | 333,33 |
No customer reviews for the moment. Related products (16 other products in the same category) |