Women's Neoprene
WETSUIT TRIATHLON ORCA APEX FLOAT WOMEN
€569
Tax included
MEN
SIZE | CHEST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
4 | 33 - 36 | 85 - 91 | 5/2 - 5/7 | 157 - 170 | 121 - 134 | 56 - 61 |
5 | 35 - 37 | 90 - 95 | 5/4 - 5/8 | 162 - 170 | 134 - 145 | 61 - 66 |
6 | 37 - 39 | 95 - 99 | 5/6 - 5/9 | 167 - 175 | 147 - 162 | 67 - 74 |
MT | 37 - 39 | 95 - 99 | 5/10 - 6/2 | 177 - 190 | 149 - 167 | 68 - 76 |
7 | 38 - 41 | 98 - 104 | 5/8 - 6/1 | 173 - 185 | 165 - 180 | 75 - 82 |
8 | 41 - 43 | 104 - 108 | 5/11 - 6/2 | 180 - 188 | 180 - 196 | 82 - 89 |
9 | 43 - 44 | 108 - 113 | 6/1 - 6/4 | 185 - 193 | 196 - 213 | 89 - 97 |
10 | 45 - 49 | 114 - 124 | 6/3 - 6/5 | 190 -196 | 215 - 233 | 98 - 109 |
11 | 49 - 53 | 123 - 134 | 6/4 - 6/6 | 193 - 200 | 235 + | 107 + |
MEN
SIZE | CHEST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
4 | 33 - 36 | 85 - 91 | 5/2 - 5/7 | 157 - 170 | 121 - 134 | 56 - 61 |
5 | 35 - 37 | 90 - 95 | 5/4 - 5/8 | 162 - 170 | 134 - 145 | 61 - 66 |
6 | 37 - 39 | 95 - 99 | 5/6 - 5/9 | 167 - 175 | 147 - 162 | 67 - 74 |
MT | 37 - 39 | 95 - 99 | 5/10 - 6/2 | 177 - 190 | 149 - 167 | 68 - 76 |
7 | 38 - 41 | 98 - 104 | 5/8 - 6/1 | 173 - 185 | 165 - 180 | 75 - 82 |
8 | 41 - 43 | 104 - 108 | 5/11 - 6/2 | 180 - 188 | 180 - 196 | 82 - 89 |
9 | 43 - 44 | 108 - 113 | 6/1 - 6/4 | 185 - 193 | 196 - 213 | 89 - 97 |
10 | 45 - 49 | 114 - 124 | 6/3 - 6/5 | 190 -196 | 215 - 233 | 98 - 109 |
11 | 49 - 53 | 123 - 134 | 6/4 - 6/6 | 193 - 200 | 235 + | 107 + |
MEN
SIZE | CHEST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
4 | 33 - 36 | 85 - 91 | 5/2 - 5/7 | 157 - 170 | 121 - 134 | 56 - 61 |
5 | 35 - 37 | 90 - 95 | 5/4 - 5/8 | 162 - 170 | 134 - 145 | 61 - 66 |
6 | 37 - 39 | 95 - 99 | 5/6 - 5/9 | 167 - 175 | 147 - 162 | 67 - 74 |
MT | 37 - 39 | 95 - 99 | 5/10 - 6/2 | 177 - 190 | 149 - 167 | 68 - 76 |
7 | 38 - 41 | 98 - 104 | 5/8 - 6/1 | 173 - 185 | 165 - 180 | 75 - 82 |
8 | 41 - 43 | 104 - 108 | 5/11 - 6/2 | 180 - 188 | 180 - 196 | 82 - 89 |
9 | 43 - 44 | 108 - 113 | 6/1 - 6/4 | 185 - 193 | 196 - 213 | 89 - 97 |
10 | 45 - 49 | 114 - 124 | 6/3 - 6/5 | 190 -196 | 215 - 233 | 98 - 109 |
11 | 49 - 53 | 123 - 134 | 6/4 - 6/6 | 193 - 200 | 235 + | 107 + |
MEN
SIZE | CHEST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
4 | 33 - 36 | 85 - 91 | 5/2 - 5/7 | 157 - 170 | 121 - 134 | 56 - 61 |
5 | 35 - 37 | 90 - 95 | 5/4 - 5/8 | 162 - 170 | 134 - 145 | 61 - 66 |
6 | 37 - 39 | 95 - 99 | 5/6 - 5/9 | 167 - 175 | 147 - 162 | 67 - 74 |
MT | 37 - 39 | 95 - 99 | 5/10 - 6/2 | 177 - 190 | 149 - 167 | 68 - 76 |
7 | 38 - 41 | 98 - 104 | 5/8 - 6/1 | 173 - 185 | 165 - 180 | 75 - 82 |
8 | 41 - 43 |