ORCA RS1 OPENWATER WOMEN
Women's Neoprene

ORCA RS1 OPENWATER WOMEN

€169
€118.3 Save 30%
Tax included
Quantities

100% secure payments

The bottom that gives you options to find the perfect fit. Offering maximum flexibility with enough warmth and buoyancy for the open ocean.

¿Tienes dudas? Consulta nuestra guia de tallas

SIZEWAISTHEIGHTWEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
XXS 20 - 24 51 - 60.5 4/5 - 4/7 138 - 143 70 - 99 32 - 45
XS 24 - 26 60.5 - 65.5 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 26 - 28 65.5 - 71.5 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 28 - 30 71-5 - 76.5 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 30 - 32 76.5 - 81.5 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 32 - 34 81.5 - 86.5 5/8 - 6/2 177 - 189 160 - 173 73 - 79
SIZEWAISTHEIGHTWEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
XXS 20 - 24 51 - 60.5 4/5 - 4/7 138 - 143 70 - 99 32 - 45
XS 24 - 26 60.5 - 65.5 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 26 - 28 65.5 - 71.5 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 28 - 30 71-5 - 76.5 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 30 - 32 76.5 - 81.5 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 32 - 34 81.5 - 86.5 5/8 - 6/2 177 - 189 160 - 173 73 - 79
SIZEWAISTHEIGHTWEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
XXS 20 - 24 51 - 60.5 4/5 - 4/7 138 - 143 70 - 99 32 - 45
XS 24 - 26 60.5 - 65.5 4/9 - 5/3 144 - 160 101 - 116 46 - 53
S 26 - 28 65.5 - 71.5 5/3 - 5/6 157 - 167 118 - 134 54 - 61
M 28 - 30 71-5 - 76.5 5/5 - 5/10 165 - 177 132 - 147 60 - 67
L 30 - 32 76.5 - 81.5 5/10 - 6/1 170 - 185 145 - 163 66 - 74
XL 32 - 34 81.5 - 86.5 5/8 - 6/2 177 - 189 160 - 173 73 - 79
GVN6
3 Items
2020-06-13

Data sheet

Gender
Woman

Specific References

ean13
8434446003363

No customer reviews for the moment.

Related products

(15 other products in the same category)