Regular price
€359
-15%
Price
€305.15
Women's Neoprene
WETSUIT TRIATHLON ORCA ATHLEX FLOAT WOMEN
€289
Tax included
WOMAN
SIZE | CHEST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
XS | 31 - 33 | 78 - 83 | 4/9 - 5/3 | 144 - 160 | 101 - 116 | 46 - 53 |
S | 33 - 35 | 83 - 89 | 5/3 - 5/6 | 157 - 167 | 118 - 134 | 54 - 61 |
M | 35 - 37 | 89 - 94 | 5/5 - 5/10 | 165 - 177 | 132 - 147 | 60 - 67 |
L | 37 - 39 | 94 - 99 | 5/10 - 6/1 | 170 - 185 | 145 - 163 | 66 - 74 |
XL | 39 - 41 | 99 - 104 | 5/8 - 6/2 | 177 - 189 | 160 - 173 | 73 - 79 |
WOMAN
SIZE | CHEST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
XS | 31 - 33 | 78 - 83 | 4/9 - 5/3 | 144 - 160 | 101 - 116 | 46 - 53 |
S | 33 - 35 | 83 - 89 | 5/3 - 5/6 | 157 - 167 | 118 - 134 | 54 - 61 |
M | 35 - 37 | 89 - 94 | 5/5 - 5/10 | 165 - 177 | 132 - 147 | 60 - 67 |
L | 37 - 39 | 94 - 99 | 5/10 - 6/1 | 170 - 185 | 145 - 163 | 66 - 74 |
XL | 39 - 41 | 99 - 104 | 5/8 - 6/2 | 177 - 189 | 160 - 173 | 73 - 79 |
WOMAN
SIZE | CHEST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
XS | 31 - 33 | 78 - 83 | 4/9 - 5/3 | 144 - 160 | 101 - 116 | 46 - 53 |
S | 33 - 35 | 83 - 89 | 5/3 - 5/6 | 157 - 167 | 118 - 134 | 54 - 61 |
M | 35 - 37 | 89 - 94 | 5/5 - 5/10 | 165 - 177 | 132 - 147 | 60 - 67 |
L | 37 - 39 | 94 - 99 | 5/10 - 6/1 | 170 - 185 | 145 - 163 | 66 - 74 |
XL | 39 - 41 | 99 - 104 | 5/8 - 6/2 | 177 - 189 | 160 - 173 | 73 - 79 |
No customer reviews for the moment.
Related products
(15 other products in the same category)