LEMON ENERGY DRINK 226ERS 1KG
Energy drinks and others

LEMON ENERGY DRINK 226ERS 1KG

€32
Tax included
Quantities

100% secure payments

Special energy drink for training and competitions of 90 minutes or more.

Flavor: Lemon.

¿Tienes dudas? Consulta nuestra guia de tallas

100 gr 50 g
Energy value 1534 kJ / 361 kcal 767 kJ / 180 kcal
Fat 0 g 0 g
of which saturated 0 g 0 g
Carbohydrates 88 g 44 g
of which sugars 0 g 0 g
Dietary fibre 0 g 0 g
Protein 0 g 0 g
Salt 0,16 g 0,08 g
Vitamin content
Vitamin A 576 μg 72% NRV 288 μg 36% NRV
Vitamin D 3,6 μg 72% NRV 1.8 μg 36% NRV
Vitamin E 8,6 mg 71,7% NRV 4,3 mg 35,8% NRV
Vitamin C 58 μg 72,5% NRV 29 μg 36,3% NRV
Thiamine 0,79 mg 71,8% NRV 0,40 mg 36,4% NRV
Riboflavin 1,0 mg 71,4% NRV 0,50 mg 35,7% NRV
Niacin 12 mg 75% VRN 5,8 mg 36,3% VRN
Vitamin B6 10 mg 71,4% NRV 0,5 mg 35,7% NRV
Folic acid 144 μg 72% NRV 72,0 μg 36% NRV
Vitamin B12 1,8 μg 72% NRV 0.9 μg 36% NRV
Biotin 36 μg 72% NRV 18 μg 36% NRV
Pantothenic acid 4,3 μg 71,7% NRV 2,2 μg 36,7% NRV
Mineral content
Potassium 116 mg 5,8% NRV 57,9 mg 2,9% NRV
Chlorine 91,4 mg 11,4% NRV 45,7 mg 5,7% VRN
Magnesium 21,1 mg 5,6% NRV 10,5 mg 2,8% NRV
Zinc 2,7 mg 27% NRV 1,4 mg 14% VRN
Nutrient contribution
L-Carnitine L Tartrate 0,5 g 0,25 g
Taurine 0,5 g 0,25 g
Sodium 0,064 g 0,032 g
NRV*: Nutrient Reference Value
Calculation based on the known or effective theoretical values of the ingredients used
100 gr 50 g
Energy value 1534 kJ / 361 kcal 767 kJ / 180 kcal
Fat 0 g 0 g
of which saturated 0 g 0 g
Carbohydrates 88 g 44 g
of which sugars 0 g 0 g
Dietary fibre 0 g 0 g
Protein 0 g 0 g
Salt 0,16 g 0,08 g
Vitamin content
Vitamin A 576 μg 72% NRV 288 μg 36% NRV
Vitamin D 3,6 μg 72% NRV 1.8 μg 36% NRV
Vitamin E 8,6 mg 71,7% NRV 4,3 mg 35,8% NRV
Vitamin C 58 μg 72,5% NRV 29 μg 36,3% NRV
Thiamine 0,79 mg 71,8% NRV 0,40 mg 36,4% NRV
Riboflavin 1,0 mg 71,4% NRV 0,50 mg 35,7% NRV
Niacin 12 mg 75% VRN 5,8 mg 36,3% VRN
Vitamin B6 10 mg 71,4% NRV 0,5 mg 35,7% NRV
Folic acid 144 μg 72% NRV 72,0 μg 36% NRV
Vitamin B12 1,8 μg 72% NRV 0.9 μg 36% NRV
Biotin 36 μg 72% NRV 18 μg 36% NRV
Pantothenic acid 4,3 μg 71,7% NRV 2,2 μg 36,7% NRV
Mineral content
Potassium 116 mg 5,8% NRV 57,9 mg 2,9% NRV
Chlorine 91,4 mg 11,4% NRV 45,7 mg 5,7% VRN
Magnesium 21,1 mg 5,6% NRV 10,5 mg 2,8% NRV
Zinc 2,7 mg 27% NRV 1,4 mg 14% VRN
Nutrient contribution
L-Carnitine L Tartrate 0,5 g 0,25 g
Taurine 0,5 g 0,25 g
Sodium 0,064 g 0,032 g
NRV*: Nutrient Reference Value
Calculation based on the known or effective theoretical values of the ingredients used
100 gr 50 g
Energy value 1534 kJ / 361 kcal 767 kJ / 180 kcal
Fat 0 g 0 g
of which saturated 0 g 0 g
Carbohydrates 88 g 44 g
of which sugars 0 g 0 g
Dietary fibre 0 g 0 g
Protein 0 g 0 g
Salt 0,16 g 0,08 g
Vitamin content
Vitamin A 576 μg 72% NRV 288 μg 36% NRV
Vitamin D 3,6 μg 72% NRV 1.8 μg 36% NRV
Vitamin E 8,6 mg 71,7% NRV 4,3 mg 35,8% NRV
Vitamin C 58 μg 72,5% NRV 29 μg 36,3% NRV
Thiamine 0,79 mg 71,8% NRV 0,40 mg 36,4% NRV
Riboflavin 1,0 mg 71,4% NRV 0,50 mg 35,7% NRV
Niacin 12 mg 75% VRN 5,8 mg 36,3% VRN
Vitamin B6 10 mg 71,4% NRV 0,5 mg 35,7% NRV
Folic acid 144 μg 72% NRV 72,0 μg 36% NRV
Vitamin B12 1,8 μg 72% NRV 0.9 μg 36% NRV
Biotin 36 μg 72% NRV 18 μg 36% NRV
Pantothenic acid 4,3 μg 71,7% NRV 2,2 μg 36,7% NRV
Mineral content
Potassium 116 mg 5,8% NRV 57,9 mg 2,9% NRV
Chlorine 91,4 mg 11,4% NRV 45,7 mg 5,7% VRN
Magnesium 21,1 mg 5,6% NRV 10,5 mg 2,8% NRV
Zinc 2,7 mg 27% NRV 1,4 mg 14% VRN
Nutrient contribution
L-Carnitine L Tartrate 0,5 g 0,25 g
Taurine 0,5 g 0,25 g
Sodium 0,064 g 0,032 g
NRV*: Nutrient Reference Value
Calculation based on the known or effective theoretical values of the ingredients used
ENEGRY1LIMON
7 Items
2020-07-21

Specific References

ean13
8436567350371

No customer reviews for the moment.

Related products

(16 other products in the same category)