Health and nutrition
TOTAL RECOVERY VICTORY ENDURANCE CHOCOLATE
€29.99
Tax included
Nutritional information
Nutritional information
Per 50g | |
Energy | 818 kJ/ 193 Kcal |
Fat | 0,3 g |
- of which saturated | 0,2 g |
Carbohydrates | 34 g |
- of which sugars | 34 g |
Proteins | 14 g |
Salt | 0,1 g |
BCAAs | 2,85 g |
Glutamine (L-Glutamine and Glutamine Peptides) | 2,6 g |
Vitamin A | 400 μg (50%*) |
Vitamin D | 2,5 μg (50%*) |
Vitamin E | 6 mg (50%*) |
Vitamin C | 40 mg (50%*) |
Thiamine | 0.55 mg (50%*) |
Vitamin B2 | 0.7 mg (50%*) |
Niacin | 8 mg (50%*) |
Vitamin B6 | 0.7 mg (50%*) |
Folic Acid | 100 μg (50%*) |
Vitamin B12 | 1.25 μg (50%*) |
Biotin | 25 μg (50%*) |
Pantothenic Acid | 3 mg (50%*) |
Potassium | 124 mg (2%*) |
Calcium | 55 mg (7%*) |
Magnesium | 188 mg (50%*) |
Iron | 7 mg (50%*) |
Zinc | 5 mg (50%*) |
Copper | 0.5 mg (50%) |
Manganese | 1 mg (50%*) |
Selenium | 27,5 μg (50%*) |
Iodine | 75 μg (50%*) |
*nRV %: Reference intake for an average adult. |
Per 50g | |
Energy | 818 kJ/ 193 Kcal |
Fat | 0,3 g |
- of which saturated | 0,2 g |
Carbohydrates | 34 g |
- of which sugars | 34 g |
Proteins | 14 g |
Salt | 0,1 g |
BCAAs | 2,85 g |
Glutamine (L-Glutamine and Glutamine Peptides) | 2,6 g |
Vitamin A | 400 μg (50%*) |
Vitamin D | 2,5 μg (50%*) |
Vitamin E | 6 mg (50%*) |
Vitamin C | 40 mg (50%*) |
Thiamine | 0.55 mg (50%*) |
Vitamin B2 | 0.7 mg (50%*) |
Niacin | 8 mg (50%*) |
Vitamin B6 | 0.7 mg (50%*) |
Folic Acid | 100 μg (50%*) |
Vitamin B12 | 1.25 μg (50%*) |
Biotin | 25 μg (50%*) |
Pantothenic Acid | 3 mg (50%*) |
Potassium | 124 mg (2%*) |
Calcium | 55 mg (7%*) |
Magnesium | 188 mg (50%*) |
Iron | 7 mg (50%*) |
Zinc | 5 mg (50%*) |
Copper | 0.5 mg (50%) |
Manganese | 1 mg (50%*) |
Selenium | 27,5 μg (50%*) |
Iodine | 75 μg (50%*) |
*nRV %: Reference intake for an average adult. |
No customer reviews for the moment.
Related products
(16 other products in the same category)